The 2023 outdoor season is in full swing, and it’s time to gear up for some friendly competition with our club’s Summer Comp.
This year, we’ve changed things up a bit to keep you on your toes.
Individual Monthly Competitions
Throughout June, July, and August, we’ll be hosting stand-alone monthly competitions. Each month brings a unique round tailored to your age category. To qualify, all you need to do is submit a minimum of two scorecards for your corresponding round. Of course you don’t have to limit yourself to just two tries! Feel free to shoot the required round as many times as you want (as long as there are available club sessions) and submit more scorecards. At the end of each month, we’ll pick your best score from the bunch to determine your qualifying score.
The winner in each category for any given month will be the archer with the best handicap-adjusted score.
Here’s a rundown of the rounds for each category and each month:
JUNE – ‘WESTERNS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Western 30 | 4 | 4 | 864 | ||||||
U12M | Western 30 | 4 | 4 | 864 | ||||||
U14W | Western 30 | 4 | 4 | 864 | ||||||
U14M | Western 30 | 4 | 4 | 864 | ||||||
U15W | Western 30 | 4 | 4 | 864 | ||||||
U15M | Western 40 | 4 | 4 | 864 | ||||||
U16W | Western 40 | 4 | 4 | 864 | ||||||
U16M | Western 50 | 4 | 4 | 864 | ||||||
U18W + Novice Women | Western 50 | 4 | 4 | 864 | ||||||
U18M + Novice Men | Western | 4 | 4 | 864 | ||||||
U21W | Western | 4 | 4 | 864 | ||||||
U21M | Long Western | 4 | 4 | 864 | ||||||
W | Western | 4 | 4 | 864 | ||||||
M | Long Western | 4 | 4 | 864 | ||||||
50W | Western 50 | 4 | 4 | 864 | ||||||
50M | Western | 4 | 4 | 864 | ||||||
JULY – ‘WINDSORS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U12M | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U14W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U14M | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U15W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U15M | Windsor 40 | 3 | 3 | 3 | 972 | |||||
U16W | Windsor 40 | 3 | 3 | 3 | 972 | |||||
U16M | Windsor 50 | 3 | 3 | 3 | 972 | |||||
U18W + Novice Women | Windsor 50 | 3 | 3 | 3 | 972 | |||||
U18M + Novice Men | Windsor | 3 | 3 | 3 | 972 | |||||
U21W | Windsor | 3 | 3 | 3 | 972 | |||||
U21M | Albion | 3 | 3 | 3 | 972 | |||||
W | Windsor | 3 | 3 | 3 | 972 | |||||
M | Albion | 3 | 3 | 3 | 972 | |||||
50W | Windsor 50 | 3 | 3 | 3 | 972 | |||||
50M | Windsor | 3 | 3 | 3 | 972 | |||||
AUGUST – ‘WARWICKS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Warwick 30 | 2 | 2 | 432 | ||||||
U12M | Warwick 30 | 2 | 2 | 432 | ||||||
U14W | Warwick 30 | 2 | 2 | 432 | ||||||
U14M | Warwick 30 | 2 | 2 | 432 | ||||||
U15W | Warwick 30 | 2 | 2 | 432 | ||||||
U15M | Warwick 40 | 2 | 2 | 432 | ||||||
U16W | Warwick 40 | 2 | 2 | 432 | ||||||
U16M | Warwick 50 | 2 | 2 | 432 | ||||||
U18W + Novice Women | Warwick 50 | 2 | 2 | 432 | ||||||
U18M + Novice Men | Warwick | 2 | 2 | 432 | ||||||
U21W | Warwick | 2 | 2 | 432 | ||||||
U21M | Long Warwick | 2 | 2 | 432 | ||||||
W | Warwick | 2 | 2 | 432 | ||||||
M | Long Warwick | 2 | 2 | 432 | ||||||
50W | Warwick 50 | 2 | 2 | 432 | ||||||
50M | Warwick | 2 | 2 | 432 |
JUNE – ‘WESTERNS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Western 30 | 4 | 4 | 864 | ||||||
U12M | Western 30 | 4 | 4 | 864 | ||||||
U14W | Western 30 | 4 | 4 | 864 | ||||||
U14M | Western 30 | 4 | 4 | 864 | ||||||
U15W | Western 30 | 4 | 4 | 864 | ||||||
U15M | Western 40 | 4 | 4 | 864 | ||||||
U16W | Western 40 | 4 | 4 | 864 | ||||||
U16M | Western 50 | 4 | 4 | 864 | ||||||
U18W + Novice Women | Western 50 | 4 | 4 | 864 | ||||||
U18M + Novice Men | Western | 4 | 4 | 864 | ||||||
U21W | Western | 4 | 4 | 864 | ||||||
U21M | Long Western | 4 | 4 | 864 | ||||||
W | Western | 4 | 4 | 864 | ||||||
M | Long Western | 4 | 4 | 864 | ||||||
50W | Western 50 | 4 | 4 | 864 | ||||||
50M | Western | 4 | 4 | 864 | ||||||
JULY – ‘WINDSORS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U12M | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U14W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U14M | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U15W | Windsor 30 | 3 | 3 | 3 | 972 | |||||
U15M | Windsor 40 | 3 | 3 | 3 | 972 | |||||
U16W | Windsor 40 | 3 | 3 | 3 | 972 | |||||
U16M | Windsor 50 | 3 | 3 | 3 | 972 | |||||
U18W + Novice Women | Windsor 50 | 3 | 3 | 3 | 972 | |||||
U18M + Novice Men | Windsor | 3 | 3 | 3 | 972 | |||||
U21W | Windsor | 3 | 3 | 3 | 972 | |||||
U21M | Albion | 3 | 3 | 3 | 972 | |||||
W | Windsor | 3 | 3 | 3 | 972 | |||||
M | Albion | 3 | 3 | 3 | 972 | |||||
50W | Windsor 50 | 3 | 3 | 3 | 972 | |||||
50M | Windsor | 3 | 3 | 3 | 972 | |||||
AUGUST – ‘WARWICKS’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Warwick 30 | 2 | 2 | 432 | ||||||
U12M | Warwick 30 | 2 | 2 | 432 | ||||||
U14W | Warwick 30 | 2 | 2 | 432 | ||||||
U14M | Warwick 30 | 2 | 2 | 432 | ||||||
U15W | Warwick 30 | 2 | 2 | 432 | ||||||
U15M | Warwick 40 | 2 | 2 | 432 | ||||||
U16W | Warwick 40 | 2 | 2 | 432 | ||||||
U16M | Warwick 50 | 2 | 2 | 432 | ||||||
U18W + Novice Women | Warwick 50 | 2 | 2 | 432 | ||||||
U18M + Novice Men | Warwick | 2 | 2 | 432 | ||||||
U21W | Warwick | 2 | 2 | 432 | ||||||
U21M | Long Warwick | 2 | 2 | 432 | ||||||
W | Warwick | 2 | 2 | 432 | ||||||
M | Long Warwick | 2 | 2 | 432 | ||||||
50W | Warwick 50 | 2 | 2 | 432 | ||||||
50M | Warwick | 2 | 2 | 432 |
Please note that Novice Men and Novice Women are a special category of archers who are embarking on their first full outdoor season but would ordinarily fall into the Men’s and Women’s categories.
Overall Competition
But wait, there’s more! We’re not stopping at monthly battles. We’ll also crown the overall Summer Comp winners based on scores from the entire three-month period. Your best scores for each monthly round will be tallied up to determine the champions in each category. So, consistency and perseverance will pay off.
’12 Dozen’ Rounds Competition
In addition to the main summer competition, we’ve got an extra challenge lined up for you. We’re running a competition throughout the entire three-month period based on the most challenging outdoor rounds consisting of shooting 12 dozen arrows. To qualify, archers will need to submit a minimum of two scorecards for the required round in your category. Like the monthly competitions, the archers with the best handicap-adjusted scores in each category will take home the victory.
The rounds for this competition for each category are shown below.
ALL SUMMER ’12 DOZEN’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U12M | Bristol V | 6 | 4 | 2 | 1296 | |||||
U14W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U14M | Bristol V | 6 | 4 | 2 | 1296 | |||||
U15W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U15M | Brsitol IV | 6 | 4 | 2 | 1296 | |||||
U16W | Bristol IV | 6 | 4 | 2 | 1296 | |||||
U16M | Bristol III | 6 | 4 | 2 | 1296 | |||||
U18W + Novice Women | Bristol III | 6 | 4 | 2 | 1296 | |||||
U18M + Novice Men | Bristol II | 6 | 4 | 2 | 1296 | |||||
U21W | Bristol II | 6 | 4 | 2 | 1296 | |||||
U21M | Hereford | 6 | 4 | 2 | 1296 | |||||
W | Hereford | 6 | 4 | 2 | 1296 | |||||
M | York | 6 | 4 | 2 | 1296 | |||||
50W | Bristol II | 6 | 4 | 2 | 1296 | |||||
50M | Hereford | 6 | 4 | 2 | 1296 |
ALL SUMMER ’12 DOZEN’ | DISTANCES (YARDS) & DOZEN ARROWS | |||||||||
CATEGORY | ROUND | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | MAX SCORE |
U12W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U12M | Bristol V | 6 | 4 | 2 | 1296 | |||||
U14W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U14M | Bristol V | 6 | 4 | 2 | 1296 | |||||
U15W | Bristol V | 6 | 4 | 2 | 1296 | |||||
U15M | Brsitol IV | 6 | 4 | 2 | 1296 | |||||
U16W | Bristol IV | 6 | 4 | 2 | 1296 | |||||
U16M | Bristol III | 6 | 4 | 2 | 1296 | |||||
U18W + Novice Women | Bristol III | 6 | 4 | 2 | 1296 | |||||
U18M + Novice Men | Bristol II | 6 | 4 | 2 | 1296 | |||||
U21W | Bristol II | 6 | 4 | 2 | 1296 | |||||
U21M | Hereford | 6 | 4 | 2 | 1296 | |||||
W | Hereford | 6 | 4 | 2 | 1296 | |||||
M | York | 6 | 4 | 2 | 1296 | |||||
50W | Bristol II | 6 | 4 | 2 | 1296 | |||||
50M | Hereford | 6 | 4 | 2 | 1296 |
We want all club members to get involved in the summer competition rounds and submit their scorecards. It’s not just about friendly competition; submitting scores will also factor into calculating your handicaps and contribute to earning outdoor classifications.
See our other pages for more information on outdoor rounds, classifications (and recent changes) and handicaps.
Let the games begin!